| 
      
      
      
         | DesertBus 4 - Tech Test | 
|---|
 | Start Time | End Time | Event Type | Description | Submitter / Auction Winner
 | Poster Event?
 | Media Link | 
|---|
 
            | -46:26 | -- | Milestone | First tech test of DB4 comes on line |  |  | -- |  
            | -46:26 | -46:25 | Technical | First test of the stream starts, and fails because of no audio |  |  | -- |  
            | -46:04 | -- | Technical | Stream back up, with audio this time! |  |  | -- |  
            | -46:04 | -46:03 | Technical | Audio is horribly de-synced, back to the pit! |  |  | -- |  
            | -46:02 | -- | Technical | Stream back up, again! |  |  | -- |  
            | -46:02 | -- | Food | Graham would love a lemon loaf |  |  | -- |  
            | -46:02 | -46:01 | Discussion | Graham greets the internet to welcome them to tech test night, in their new moon base (Eclipse Moonbase) |  |  | -- |  
            | -46:02 | -- | Prank | Alex hits Graham in the head with a "bar of text" |  |  | -- |  
            | -46:01 | -- | Technical | Stream goes down again, still working on audio de-sync |  |  | -- |  
            | -45:59 | -- | Technical | Stream returns |  |  | -- |  
            | -45:59 | -45:59 | Discussion | Graham is discussing the new backend for Challenges and Auctions |  |  | -- |  
            | -45:59 | -- | Enter/Exit | Exit Graham to go get Pizza (upstairs) |  |  | -- |  
            | -45:59 | -- | Technical | Alex playing with the overlay, Can do videos now, and Images |  |  | -- |  
            | -45:58 | -- | Enter/Exit | Enter Raymond with lady friend in Dino hoodie |  |  | -- |  
            | -45:58 | -- | Technical | Stream freeze / stuttering while Alex explaining things to Ray |  |  | -- |  
            | -45:57 | -- | Technical | Matt & Alex discuss stream lag problems between freezes |  |  | -- |  
            | -45:56 | -- | Technical | Removal of overlay for testing |  |  | -- |  
            | -45:56 | -- | Enter/Exit | Enter Graham with Pizza and Kathleen & Jer |  |  | -- |  
            | -45:53 | -- | Technical | Stream goes down again, still working on audio de-sync, and other problems |  |  | -- |  
            | -45:32 | -- | Technical | Stream back up, including audio |  |  | -- |  
            | -45:32 | -- | Behind the Scenes | Paul explains where the audio is and the audio is in-sync |  |  | -- |  
            | -45:31 | -- | Technical | Graham attempts to add another camera, causing the stream to lag out |  |  | -- |  
            | -45:30 | -- | Technical | Graham shows off the "Page Curl" transition |  |  | -- |  
            | -45:30 |  | Discussion | Everyone starts demanding horrible transions, Star Wipe, Clock Wipe, Ripple |  |  | -- |  
            | -45:30 | -- | Technical | Graham shows off the "Cube" transition, and the ripple transition |  |  | -- |  
            | -45:29 | -45:28 | Technical | Graham explains the audio problems they've been having |  |  | -- |  
            | -45:28 | -- | Milestone | 252 people watching the stream |  |  | -- |  
            | -45:28 | -- | Technical | Stream goes down again |  |  | -- |  
            | -45:27 | -- | Technical | Stream back up, but in Widescreen |  |  | -- |  
            | -45:27 | -- | Milestone | 203 viewers on the stream |  |  | -- |  
            | -45:26 | -- | Technical | Jer and Graham are setting up Driver Cam |  |  | -- |  
            | -45:26 | -- | Milestone | 260 viewers |  |  | -- |  
            | -45:26 | -- | Technical | Graham explains the current troubles with getting the stream setup |  |  | -- |  
            | -45:25 | -- | Enter/Exit | Enter Kathleen |  |  | -- |  
            | -45:25 | -45:22 | Discussion | Ashton explains the new website & backend |  |  | -- |  
            | -45:24 | -- | Discussion | ^ Everything from DB3 was in a giant excel file |  |  | -- |  
            | -45:24 | -- | Technical | Kathleen and James put a spike on the floor with tape, which is a horrible sound |  |  | -- |  
            | -45:23 | -- | Other | Aston has been nicknamed "Ashton The Automator" |  |  | -- |  
            | -45:22 | -- | Discussion | First year doing Silent Auctions |  |  | -- |  
            | -45:22 | -45:19 | Technical | Stream freezes / slideshows, eventually crashes |  |  | -- |  
            | -45:18 | -45:18 | Technical | Stream blip for a few seconds |  |  | -- |  
            | -45:12 | -- | Technical | Stream back up |  |  | -- |  
            | -45:12 | -45:11 | Discussion | Graham explains the Ustream software doesn't recognize their camera so they are having problems |  |  | -- |  
            | -45:12 | -- | Technical | Driver cam has no audio and Paul is a ghost, showing off driver cam |  |  | -- |  
            | -45:11 | -45:10 | Technical | Stream goes all weid and slide-showy again |  |  | -- |  
            | -45:11 |  | Discussion | Ustream producer pro is ... not the best |  |  | -- |  
            | -45:09 | -- | Technical | Testing the driver cam's audio, it is BAD |  |  | -- |  
            | -45:08 | -- | Dance | Inpromptu Caramelle Dansen by Kathleen |  |  | -- |  
            | -45:08 | -45:07 | Discussion | You can be spammed for spamming the challenge system |  |  | -- |  
            | -45:07 | -- | Prank | Vampire Kathleen attacks Graham |  |  | -- |  
            | -45:06 | -- | Discussion | They are informed of the Buzz on the driver cam and they are getting a big monitor for the chat |  |  | -- |  
            | -45:05 | -- | Discussion | Kathleen's car is not big enough to pickup the 52" chat monitor, will borrow James' van |  |  | -- |  
            | -45:04 | -- | Technical | Stream crash again |  |  | -- |  
            | -45:00 | -44:59 | Technical | Stream flickers for a bit again |  |  | -- |  
            | -44:57 | -- | Technical | Stream is back in action again |  |  | -- |  
            | -44:57 |  | Technical | Graham is running all the computers, with Cat Ears |  |  | -- |  
            | -44:57 | -- | Enter/Exit | Enter Alex, Paul, Matt |  |  | -- |  
            | -44:56 | -- | Technical | They are having router problems (Maybe) |  |  | -- |  
            | -44:56 | -- | Other | Matt has a cold, plans on infecting everyone |  |  | -- |  
            | -44:55 | -44:43 | Technical | Alex begins turning all the nobs and pulling all the levers, slide show time |  |  | -- |  
            | -44:54 | -- | Technical | Unknown what is causing all the problems, Mic now expected culprit |  |  | -- |  
            | -44:54 | -- | Milestone | 250 viewers |  |  | -- |  
            | -44:53 | -- | Technical | Have to re-start the stream again to test the new mic |  |  | -- |  
            | -44:49 | -- | Technical | Stream back up |  |  | -- |  
            | -44:48 | -- | Technical | Alex has an idea on how to fix the audio, it involves MANY adapters |  |  | -- |  
            | -44:48 | -- | Other | They need more toner for the printer |  |  | -- |  
            | -44:47 | -- | Technical | They are going to try and use the camera as a pre-amp |  |  | -- |  
            | -44:47 | -44:46 | Technical | Unplugging and plugging in mics W/O muteing the stream, ahhhhh |  |  | -- |  
            | -44:46 | -44:45 | Technical | Much louder not, but there is a slight bug |  |  | -- |  
            | -44:45 | -- | Technical | Trying some more mic things, Muted this time! |  |  | -- |  
            | -44:44 | -- | Technical | New mic stuff again, much clearer "loud but nice", no buzz this time |  |  | -- |  
            | -44:43 | -- | Enter/Exit | Exit Kathleen to go to London Drug |  |  | -- |  
            | -44:43 | -44:42 | Other | Testing something with Ustream Producer?? |  |  | -- |  
            | -44:42 | -- | Other | Ustream producer in pre-crash mode |  |  | -- |  
            | -44:42 | -- | Technical | Stream crash, again |  |  | -- |  
            | -44:40 | -- | Technical | Stream back up, again! |  |  | -- |  
            | -44:39 | -44:39 | Discussion | They now have a timer for BEES! 6.8 seconds of bees |  |  | -- |  
            | -44:39 | -44:38 | Technical | Testing the local capture on the computer |  |  | -- |  
            | -44:38 | -44:38 | Dance | Graham is CatGirl Kathleen is here and doing a dance |  |  | -- |  
            | -44:38 | -44:31 | Technical | Trying a capture via CamTwist with the overlay embedded |  |  | -- |  
            | -44:37 | -- | Technical | ^ Unprocessed 720x405 "I don't think that's what we want" |  |  | -- |  
            | -44:37 | -- | Technical | ^ Alex investiagates |  |  | -- |  
            | -44:36 | -- | Technical | ^ Archiving for posterity, Graham is sitting in the chair, Sega turns on, tape duration timer on |  |  | -- |  
            | -44:35 | -44:33 | Discussion | ^ Talking to random people in chat, 2 people were idling in chat since last year (AeroCmdr, TomBrend) |  |  | -- |  
            | -44:34 | -- | Technical | ^ Graham begins launching Desert Bus on the SegaCD |  |  | -- |  
            | -44:33 | -- | Other | Audio starts playing on the SegaCD |  |  | -- |  
            | -44:32 | -- | Technical | ^ Buscam is up with rockin' music |  |  | -- |  
            | -44:32 | -- | Technical | Screen freeze after Graham comes over to switch audio |  |  | -- |  
            | -44:31 |  | Technical | The recording created a 9GiB file |  |  | -- |  
            | -44:30 | -- | Milestone | 242 viewers |  |  | -- |  
            | -44:29 | -- | Technical | Alex sees the recording with his special eyes |  |  | -- |  
            | -44:28 | -44:26 | Discussion | Talking about Klingon Hamlet that SteamCastle sent in |  |  | -- |  
            | -44:26 | -- | Skit | Graham looks in to the camera and says "Make it so" |  |  | -- |  
            | -44:25 | -44:23 | Plug | Ashton talks about how to submit challenges, asks chat to test it out |  |  | -- |  
            | -44:20 | -- | Shoutout | Ashton thanks ServInt who hosts the site |  |  | -- |  
            | -44:16 | -- | Enter/Exit | Enter Tally |  |  | -- |  
            | -44:16 | -44:13 | Discussion | Checking out all the challenges that came in on the test |  |  | -- |  
            | -44:15 | -- | Discussion | ^ Johnny challenges them to a GroupHug for $5 | Johnny |  | -- |  
            | -44:14 | -- | Discussion | ^ MasterGunner has challenged Alex to Herp-a-Derp for $10 | MasterGunner |  | -- |  
            | -44:14 | -- | Technical | ^ Linking donations to challenges is not done yet |  |  | -- |  
            | -44:12 | -- | Technical | Stream goes down again |  |  | -- |  
            | -44:10 | -- | Technical | Stream back up again |  |  | -- |  
            | -44:10 | -- | Discussion | Looking at the new challenge system |  |  | -- |  
            | -44:09 | -- | Other | Graham starts driving the bus on Bus cam |  |  | -- |  
            | -44:07 |  | Other | Alex trains Kathleen and Tally on the new overlay |  |  | -- |  
            | -44:06 | -- | Technical | Graham is showing Ray how the game works, testing various crash conditions |  |  | -- |  
            | -44:06 | -- | Technical | If the overlay crashes they loose total time bussed for the overlay |  |  | -- |  
            | -44:04 | -- | Other | Graham accepts another challenge from WatuBoy?? |  |  | -- |  
            | -44:04 | -- | Game Event | The Bus overheated |  |  | -- |  
            | -44:03 | -- | Physical | They all jump at once to Tilt the Moon |  |  | -- |  
            | -44:02 | -- | Technical | The Feed crashes, too much Moon tilt |  |  | -- |  
            | -44:01 | -- | Technical | Feed back up, apparently that was more than the Moon could take |  |  | -- |  
            | -44:01 | -- | Milestone | 127 viewers |  |  | -- |  
            | -44:01 | -44:00 | Physical | Re-jump to see if the feed will break again | TPRJones |  | -- |  
            | -44:00 | -- | Enter/Exit | Exit Ray and lady friend, Ken will be contacting Kathleen about his prizes |  |  | -- |  
            | -44:00 | -- | Technical | Paul tries the overlay himself |  |  | -- |  
            | -43:59 | -- | Other | Kathleen wants to break $5,000 before they start |  |  | -- |  
            | -43:59 | -- | Technical | Feed crashes again |  |  | -- |  
            | -43:56 | -- | Technical | Feed back up, again, testing lower resolution and bitrate |  |  | -- |  
            | -43:56 | -- | Discussion | Talking about when Kathleen's driver shift starts and the changes to Driver shifts - 24 Hour Shifts! |  |  | -- |  
            | -43:56 | -43:55 | Technical | Your donation email must match your challenge submission email |  |  | -- |  
            | -43:55 | -43:52 | Discussion | Talking about the various email addresses that are avaliable to send stuff in to |  |  | -- |  
            | -43:52 | -43:30 | Technical | Video for stream locks up, but audio keeps going (in recording) |  |  | -- |  
            | -43:52 | -43:51 | Discussion | Talking about if you could Make Desert Bus in Minecraft |  |  | -- |  
            | -43:50 | -43:49 | Song | Singing Always by Erasure |  |  | -- |  
            | -43:49 | -43:48 | Discussion | Talking about Kathleen's Kitty deck and other MtG decks |  |  | -- |  
            | -43:48 | -43:46 | Plug | Talking about upcoming prizes |  |  | -- |  
            | -43:45 | -43:42 | Plug | Talking about all the guests and call-ins they will be having (Woody can't make it :-( this year) |  |  | -- |  
            | -43:42 | -43:39 | Plug | Talking about all the silent auctions again |  |  | -- |  
            | -43:38 | -43:36 | Discussion | Asking the chat how bad the feed looks with the new bitrate |  |  | -- |  
            | -43:36 | -43:30 | Discussion | Discussiong DB and random other things |  |  | -- |  
            | -43:30 | -- | Technical | Stream goes down, testing over |  |  | -- |  
            | -00:42 | -00:42 | Technical | Last tech test before live (22 seconds total) |  |  | -- |  
      
      
         | DesertBus 4 - Day 1 | 
|---|
 | Start Time | End Time | Event Type | Description | Submitter / Auction Winner
 | Poster Event?
 | Media Link | 
|---|
 
            | 00:00 | 00:02 | Milestone | Star Wars Intro |  | [✓] |  |  
            | 00:02 | 00:14 | Technical | Explaining Desert Bus and challenge system |  |  | -- |  
            | 00:03 | -- | Milestone | 1700 Viewers |  |  | -- |  
            | 00:07 | -- | Driver Shift Change | James start driving First driver: Rocko |  |  | -- |  
            | 00:15 | -- | Technical | Feed goes down to fix a lag issue |  |  | -- |  
            | 00:16 | -- | Technical | Feed back up, all better |  |  | -- |  
            | 00:15 | 00:29 | Technical | Testing the tech, answering questions |  |  | -- |  
            | 00:16 | 01:17 | Physical | Socks-on-Hands James while driving |  | [✓] |  |  
            | 00:18 | 00:21 | Discussion | Dear Dr. Time from chat |  |  | -- |  
            | 00:20 | -- | Milestone | 1365 viewers |  |  | -- |  
            | 00:21 | 00:26 | Discussion | Reviewing current challenges |  |  | -- |  
            | 00:22 | 00:26 | Plug | Matt reviews the list of call-ins they have this year |  |  | -- |  
            | 00:26 | -- | Other | James: "Yes we should be recording notable events" Tally: "I think we've all learned if you really, really want to watch something later, you should record it at home" |  |  | -- |  
            | 00:26 | -- | Milestone | 1784 viewers |  |  | -- |  
            | 00:28 | 00:30 | Discussion | Kathleen explains Kroze's chat rules |  |  | -- |  
            | 00:30 | -- | Technical | Graham plugs in speakers, trips breaker in power bar, chat monitor dies |  |  | -- |  
            | 00:30 | -- | Milestone | 1821 viewers |  |  | -- |  
            | 00:31 | 00:34 | Discussion | Beard Talk with Paul, Tally, and Kathleen & Questions from Chat |  |  | -- |  
            | 00:34 | 00:35 | Discussion | Kathleen challenges chat to gear Top Gear hosts to do DB run and call her |  |  | -- |  
            | 00:35 | 00:40 | Song | Room sings Cee Lo Green's Fuck You as "Bus You" |  |  |  |  
            | 00:40 | 00:41 | Discussion | ^ Ian (from senapticChaosTheater) was "the good" singer |  |  | -- |  
            | 00:41 | 00:42 | Reading | Kathleen reads letter from Child's Play |  |  |  |  
            | 00:43 | 00:45 | Song | Room sings Sailor Moon theme with Ian on kazoo |  | [✓] |  |  
            | 00:45 | 00:48 | Discussion | Discussing challenges, and questions from chat |  |  | -- |  
            | 00:48 | 00:50 | DB4 bus points | Kathleen discusses Alexander Ditto's point challenge |  |  |  |  
            | 00:51 | 00:51 | Discussion | Paul answers viewer question about Movember |  |  | -- |  
            | 00:51 | -- | Enter/Exit | Enter: Buster the Puppy |  |  | -- |  
            | 00:53 | 00:53 | Achievement | OVER 9000! |  |  | -- |  
            | 00:53 | 00:54 | Discussion | Talking about how PuppyCam did so much better than them |  |  | -- |  
            | 00:54 | -- | Enter/Exit | Enter Jer, who just posted all the over 9000 milestone pictures |  |  | -- |  
            | 00:55 | -- | Milestone | 1914 viewers |  |  | -- |  
            | 00:56 | 00:56 | Plug | Talking about the upcoming call-in from Mark Rosewater |  |  | -- |  
            | 00:56 | 00:57 | Plug | Talking about who to pie on the Escapist's pie challenge |  |  | -- |  
            | 00:58 | 00:58 | Discussion | Talking about how Giveaways will be handled |  |  | -- |  
            | 00:58 | -- | Enter/Exit | Enter Dale, the chat is very happy to see him |  |  | -- |  
            | 00:58 | 01:00 | Discussion | Currently trending Twitter topics |  |  | -- |  
            | 01:00 | 01:02 | Discussion | Talking about that Kathleen does not currently have to drive the bus at all |  |  | -- |  
            | 01:02 | 01:03 | Discussion | Everyone introduces themselves |  |  | -- |  
            | 01:03 | 01:40 | Drive/Giveaway | Haiku Challenge: Best haiku about dating a geek, Prize: "A Girl's Guide to Dating a Geek" book | Robert McNeery |  | -- |  
            | 01:04 | 01:04 | Discussion | Talking about all the trouble Alex had writing the timer for the overlay |  |  | -- |  
            | 01:05 | 01:35 | Guest | Call in: Mark Rosewater & Auction (Local Recording) |  | [✓] |  |  
            | 01:05 | 01:35 | Guest | Call-in: Mark Rosewater |  |  |  |  
            | 01:23 | 01:34 | Auction | ^ Live Auction: MtG: From the Vault: Dragons & Premium deck: Fire & Lightning (Sold to hungryhungryhobo for $500) | hungryhungryhobo | [✓] | -- |  
            | 01:25 | -- | Discussion | ^ James "likes" the BID_### bid amounts (starts the bidding standard) |  |  | -- |  
            | 01:36 | 01:40 | Plug | Haiku Challenge Results |  |  |  |  
            | 01:40 | 01:46 | Physical | Everyone talks like a DragonBall Z character for 5 minutes |  |  |  |  
            | 01:41 |  | Drive/Giveaway | ^ Giveaway for: 2 Full magic decs Phirexia vs. The Coalition for: 10,000 Milestone art | Michael Tailford (sp?) |  |  |  
            | 01:43 | -- | Physical | ^ Paull goes Super-Sayin for $10,000 |  |  | -- |  
            | 01:45 | -- | Plug | ^ Tally reminds everyone they have until 02:00 to submit for the $10,000 Milestone art |  |  | -- |  
            | 01:46 | 01:46 | Enter/Exit | Enter Bill |  |  | -- |  
            | 01:46 | 01:47 | Discussion | Talking about how to film / setup for the people playing MtG on camera challenge |  |  | -- |  
            | 01:47 | 01:56 | Discussion | Graham reviews some new challenges & Questions from Chat |  |  | -- |  
            | 01:52 | 01:53 | Discussion | ^ Discussion about the Vancouver Island Film Festival |  |  | -- |  
            | 01:56 | 01:58 | Plug | Tally recaps silent auctions (they last for 4 hours) |  |  | -- |  
            | 01:59 | 02:00 | Discussion | Ian is happy to be there... in downtown Victoria at the LRR moonbase |  |  | -- |  
            | 02:00 | 02:02 | Song | Graham sings the Galaxy Song from Monty Python's Meaning of Life (Local Recording) |  | [✓] |  |  
            | 02:00 | 02:02 | Song | Graham sings the Galaxy Song from Monty Python's Meaning of Life |  |  |  |  
            | 02:03 | -- | Milestone | Kathleen now has to bus for at least one hour (Hour 97 unlocked) |  |  | -- |  
            | 02:04 | 02:08 | Discussion | Questions from chat time |  |  | -- |  
            | 02:08 | 02:09 | Prank | Buster is NOT a fan of the slide-whistle Ian has |  |  | -- |  
            | 02:09 | 02:13 | Song | Graham and Paul sing Always Look On The Bright Side Of Life (Local Recording) | Warhamster40k | [✓] |  |  
            | 02:09 | 02:13 | Song | Graham and Paul sing Always Look On The Bright Side Of Life | Warhamster40k |  |  |  
            | 02:13 | -- | Plug | Plugging the DB4 T-Shirt which says "Stupidity for the Children" in latin |  |  | -- |  
            | 02:14 | -- | Discussion | Discussion about Laser sounds (and that they are dissapointing in real life) |  |  | -- |  
            | 02:14 | 02:16 | Discussion | Kathleen talks about her cats (Graham joins in) |  |  | -- |  
            | 02:16 | 02:18 | Video/Image | Room looks at results from milestone art challenge (we don't see it) |  |  |  |  
            | 02:19 | -- | Milestone | 1894 viewers |  |  | -- |  
            | 02:19 | 02:21 | Shoutout | Shoutout to the Cookie Brigade |  |  | -- |  
            | 02:21 | 02:22 | Discussion | James explains Salmon Security |  |  | -- |  
            | 02:22 | 02:24 | Food | Everyone enjoys Cookie Brigade provided cookies |  |  | -- |  
            | 02:23 | -- | Discussion | Why is Kathleen afraid of bears? |  |  | -- |  
            | 02:24 | 02:25 | Physical | Graham puts James in a "crippler crossface" and James can't crash | Rob | [✓] |  |  
            | 02:27 | -- | Enter/Exit | The real Octopimp appears in chat |  |  | -- |  
            | 02:27 | 02:28 | Plug | Kathleen talks about the upcoming Fangamer auction |  |  | -- |  
            | 02:28 | 03:09 | Drive/Giveaway | Kathleen announces Twitter challenge (#desertbus on twitter) to win a Sega Wii prize packs [Jambo Safari, Planet 51] (3 random winners) | HoursTeh1337, JohnnyWaistCoat, User2006 |  | -- |  
            | 02:30 | 02:31 | Song | James gets Bad Horsed without his knowledge (Local Recording) |  |  |  |  
            | 02:30 | 02:31 | Song | James gets Bad Horsed without his knowledge | TPRjones |  |  |  
            | 02:31 | 02:32 | Enter/Exit | Exit Paul, to go sleep |  |  | -- |  
            | 02:33 | 02:35 | Song | Jer sings the Pokémon theme song a cappella while Kathleen does an interprative dance (Local Recording) | Remy |  |  |  
            | 02:33 | 02:35 | Song | Jer sings the Pokémon theme song with Kathleen dancing and Ian on kazoo | Remy |  |  |  
            | 02:36 | 02:38 | Discussion | Reviewing new challenges and questions from chat |  |  | -- |  
            | 02:38 | 02:57 | Game | Graham and Morgan play a game of Magic (Morgan wins!) |  | [✓] |  |  
            | 02:39 | -- | Other | ^ It's snowing outside! |  |  | -- |  
            | 02:41 | -- | Enter/Exit | ^ Exit Ash and Buster for the evening |  |  | -- |  
            | 02:46 | -- | Milestone | ^ $11,000! |  |  | -- |  
            | 02:51 | -- | Other | ^ They'll eventually slow down the milestone pics to once every 5k or every bothan spy |  |  | -- |  
            | 02:52 | -- | Other | ^ James: "None of us play Magic on-line, and I don't think any of us will" |  |  | -- |  
            | 02:52 | 02:54 | Discussion | ^ Resize your milestone pictures to something reasonable, people! |  |  | -- |  
            | 02:57 | 02:59 | Discussion | Questions from the chat time, again |  |  | -- |  
            | 02:58 | 03:24 | Physical | James is challenged to wear a tower of hats for 30 mins |  |  | -- |  
            | 03:00 | 03:04 | Song | Kathleen and Matt sing "Danger! High Voltage" (Local Recording) |  |  |  |  
            | 03:00 | 03:04 | Song | Kathleen and Matt sing "Danger! High Voltage" |  |  |  |  
            | 03:06 | 03:08 | Song | Graham sings Nations of the World from Animaniacs |  |  |  |  
            | 03:08 | 03:09 | Plug | Kathleen announces Twitter contest winners (HoursTeh1337, JohnnyWaistCoat, User2006) |  |  | -- |  
            | 03:09 | -- | Shoutout | Shoutout to Hix's Balls | Gdub |  | -- |  
            | 03:10 | -- | Discussion | James says the driver chair needs a little coffee table next to it for drinks n'stuff |  |  | -- |  
            | 03:11 | 03:13 | Discussion | Discussion about accents (and how where they live lacks the "traditional" Canadaian accent |  |  | -- |  
            | 03:13 | 03:16 | Song | Room sings DuckTales theme song |  |  |  |  
            | 03:18 | 04:21 | Drive/Giveaway | Ratchet and Clank (2 PS3, 1 PSP) prize pack ($5 challenge) | Tyson Foster |  | -- |  
            | 03:20 | 03:21 | Discussion | A $100 challenge for a Breakfast Iron Stomach Challenge comes in |  |  | -- |  
            | 03:22 | 03:28 | Discussion | Graham reviews more challenges, twitter trending updates |  |  | -- |  
            | 03:23 | -- | Enter/Exit | Exit Ray to go sleep |  |  | -- |  
            | 03:25 | 03:28 | Discussion | Questions from chat time |  |  | -- |  
            | 03:29 | -- | Other | Ashton is working on a script to automatically draw a winner from random draws, he has 1 min to finish |  |  | -- |  
            | 03:29 | 03:31 | Discussion | Asking Graham what his favourite Magic themed deck is |  |  | -- |  
            | 03:31 | -- | Video/Image | The room views the image of the 30lb cat |  |  |  |  
            | 03:32 | 03:33 | Other | $250 to do Tomb of Horrors came in, and a pledge from chat for $1 per point of acid damage |  |  | -- |  
            | 03:34 |  | Discussion | Challenge review, and Questions from chat |  |  | -- |  
            | 03:36 | 03:40 | Drive/Giveaway | Kathleen Bear-Hat Pin-Up Art Challenge announced |  |  | -- |  
            | 03:36 | 03:37 | Plug | Plugging the Desert Bus 4 poster, by Micheal Lunsford |  |  | -- |  
            | 03:38 | 03:41 | Discussion | Questions from chat, which cons will you attend? |  |  | -- |  
            | 03:41 | 03:45 | Physical | Showing off tattoos, Kathleen and Morgan |  |  | -- |  
            | 03:46 | 03:51 | Song | Ian sings Skullcrusher Mountain dedicated to Jessica Roupe |  |  |  |  
            | 03:52 | 03:53 | Physical | Kathleen talks about her hair dye |  |  | -- |  
            | 03:53 | 03:53 | Discussion | Update on the who gets pie'd challenge |  |  | -- |  
            | 03:53 | 04:00 | Discussion | More dear Dr. Time |  |  | -- |  
            | 04:00 | 04:00 | Physical | Alex invents the swear hat |  |  | -- |  
            | 04:00 | 04:01 | Physical | Alex demonstrates his magic trick skills |  |  | -- |  
            | 04:01 | 04:02 | Skit | Re-enacting a crapshot ("The Punishment") |  |  |  |  
            | 04:02 | -- | Milestone | 100 hours unlocked! |  |  | -- |  
            | 04:03 | 04:06 | Song | Room sings Another One Rides The Bus |  |  |  |  
            | 04:06 | 04:06 | Enter/Exit | Enter Dale |  |  | -- |  
            | 04:06 | 04:07 | Discussion | Reviewing challenges with Dale |  |  | -- |  
            | 04:08 | -- | Discussion | Talking about the chat monitor they used last year vs this year |  |  | -- |  
            | 04:08 | 04:15 | Discussion | Even more questions from Chat |  |  | -- |  
            | 04:11 | -- | Discussion | ^ They think Duke Nukem: Forever is going to be pretty good |  |  | -- |  
            | 04:12 | -- | Plug | ^ John St. John will be calling in to tell you how good Duke Nukem: Forever is! |  |  | -- |  
            | 04:15 | 04:19 | Plug | Tally plugs the silent auctions (Companion Cube, Katamari Ball, LRR Hat) |  |  | -- |  
            | 04:18 | -- | Discussion | Questions from chat while tally retrevies the prizes to show off |  |  | -- |  
            | 04:16 | 04:16 | Physical | Morgan almost kisses, and then for real kisses James (was a challenge) |  |  |  |  
            | 04:19 | 04:21 | Discussion | Talk about Dale's devil voice (including demonstration) |  |  | -- |  
            | 04:22 | 04:24 | Discussion | More questions from chat |  |  | -- |  
            | 04:23 | 04:24 | Reading | Dale says "High Haylee" in his devil voice |  |  | -- |  
            | 04:24 | 04:26 | Plug | Showing off what's in the Namco-Bandai Xbox 360 Prize pack |  |  | -- |  
            | 04:26 | 04:35 | Auction | Live Auction: Namco-Bandai Xbox 360 Prize Pack [restarted due to fake bid] (Sold for $200 to vxicepickxv) | vxicepickxv | [✓] |  |  
            | 04:35 | -- | Physical | Dale is just idly solving a rubik's cube |  |  | -- |  
            | 04:35 | 04:37 | Discussion | More dear Dr. Time |  |  | -- |  
            | 04:37 | 04:39 | Physical | Dale solves Rubik's Cube |  |  | -- |  
            | 04:38 | 04:41 | Discussion | Questions from chat and reviewing challenges |  |  | -- |  
            | 04:41 | 04:45 | Song | Dale sings I Am the Very Model of a Modern Major-General from The Pirates of Penzance (Local Recording) |  |  |  |  
            | 04:41 | 04:45 | Song | Dale sings Modern Major General |  |  |  |  
            | 04:46 | -- | Enter/Exit | Exit Dale, he has work at 6am |  |  | -- |  
            | 04:46 | 04:47 | Discussion | Graham interviews James "how's he doing 4:46 in?" |  |  | -- |  
            | 04:47 | -- | Discussion | What's everyone's favorite alcoholic beverage? |  |  | -- |  
            | 04:47 | 04:52 | Discussion | Random questions from chat time. |  |  | -- |  
            | 04:48 | -- | Food | ^ There are peanut butter chocolate cupkcakes upstairs! (From Mary) |  |  | -- |  
            | 04:49 | -- | Enter/Exit | ^ Exit Ashley to go sleep |  |  | -- |  
            | 04:50 | -- | Food | ^ Morgan hands out candy |  |  | -- |  
            | 04:52 | 04:53 | Plug | Tally shows silent auction Doctor Who items (from Mary) |  |  | -- |  
            | 04:53 | 04:56 | Discussion | More challenge review time and Questions from Chat |  |  | -- |  
            | 04:55 | -- | Food | ^ Lemmon cookies on wednesday! |  |  | -- |  
            | 04:56 | -- | Physical | Morgan gives James a wet-willie "for the children" |  |  | -- |  
            | 05:07 | -- | Game Event | Bugsplat #1 (Determined from chat logs) |  |  | -- |  
            | 05:29 | 05:32 | Song | The room sings The Time Warp from Rocky Horror Picture Show (Local Recording) |  |  |  |  
            | 05:43 | 05:45 | Dance | Tally and Kathleen Caramelldansen (Local Recording) |  |  |  |  
            | 05:43 | 05:49 | Dance | Caramelldansen #2 |  |  |  |  
            | 06:00 | 06:58 | Game | D&D Time! - The Tomb of Horrors |  | [✓] |  |  
            | 06:00 | 07:00 | Drive/Giveaway | ^ $6.66 Challenge for All the character sheets (2 each) of the D&D game & 3 copies of Clash of the Titans |  |  | -- |  
