↤ Previous Prize | Prize Navigation | Next Prize ↦ |
---|---|---|
Global Notes: Prize Images mostly recovered however, we are still missing some images and information see: Recovery Project page and if you have something we are missing please: Contact the VST! DB10 did not have raised amounts displayed on the DB website we did our best via a stream re-watch but not all were said. Not all DB Prize IDs are known, as the archive.org capture is mid-run, prize ID 0 is used for unknown DB Prize IDs. | ||
DB Prize ID | 281 | |
Prize Type | Giveaway | |
Bustime Giveaway Start | 093:13 | |
Local Time Giveaway Start | Wednesday, 2016-11-16 07:13, PST - (GMT-08:00) | |
Bustime Giveaway End | 094:00 | |
Local Time Giveaway End | Wednesday, 2016-11-16 08:00, PST - (GMT-08:00) | |
Giveaway Title | Maccha teas | |
Alt. Giveaway Title(s) | JagaSilk Maccha Tea tins | |
Giveaway Donator(s) | JagaSilk | |
Giveaway Description | This delicious maccha green tea assortment will get you ready to start your day off right with a proper cup of maccha at home or at work. It includes three varieties of Maccha: Yabukita, Samidori and Okumidori Flush Blend. | |
Craft-Along? | -- | |
Giveaway Amount(s) | $6.18 | |
Giveaway Raised | $1,106.22 | |
Giveaway Winner(s) | pao | |
Notes | -- | |
Tags | ||
Giveaway Images |
![]() ![]() ![]() ![]() |
|
Additional Images | -- | |
Import By | Sokar | |
Updated By | ||
↤ Previous Prize | Prize Navigation | Next Prize ↦ |