↤ Previous Prize | Prize Navigation | Next Prize ↦ |
---|---|---|
Global Notes: Prize Images mostly recovered however, we are still missing some images and information see: Recovery Project page and if you have something we are missing please: Contact the VST! DB10 did not have raised amounts displayed on the DB website we did our best via a stream re-watch but not all were said. Not all DB Prize IDs are known, as the archive.org capture is mid-run, prize ID 0 is used for unknown DB Prize IDs. | ||
DB Prize ID | 183 | |
Prize Type | Giveaway | |
Bustime Giveaway Start | 072:20 | |
Local Time Giveaway Start | Tuesday, 2016-11-15 10:20, PST - (GMT-08:00) | |
Bustime Giveaway End | 075:00 | |
Local Time Giveaway End | Tuesday, 2016-11-15 13:00, PST - (GMT-08:00) | |
Giveaway Title | Steampunk Rally #1 | |
Alt. Giveaway Title(s) | -- | |
Giveaway Donator(s) | Roxley Game Laboratory | |
Giveaway Description | History, fantasy, engineering and imagination are all combined in this fabulously fun board game! Steampunk Rally is a strategy game that incorporates steampunk as more than just a bit of chrome. Using a unique dice-placement mechanism, players take on the roles of famous inventors from the turn of the last century like Nikola Tesla and Marie Curie, constructing fantastical contraptions that make use of steam, heat and electricity in an attempt to win a no-holds-barred race through the Swiss alps. | |
Craft-Along? | -- | |
Giveaway Amount(s) | Art | |
Giveaway Raised | Art | |
Giveaway Winner(s) | Torill | |
Notes | -- | |
Tags | ||
Giveaway Images |
|
|
Additional Images | -- | |
Import By | Sokar | |
Updated By | ||
↤ Previous Prize | Prize Navigation | Next Prize ↦ |