↤ Previous Prize | Prize Navigation | Next Prize ↦ |
---|---|---|
Global Notes: Prize Images mostly recovered however, we are still missing some images and information see: Recovery Project page and if you have something we are missing please: Contact the VST! DB10 did not have raised amounts displayed on the DB website we did our best via a stream re-watch but not all were said. Not all DB Prize IDs are known, as the archive.org capture is mid-run, prize ID 0 is used for unknown DB Prize IDs. | ||
DB Prize ID | 177 | |
Prize Type | Giveaway | |
Bustime Giveaway Start | 151:46 | |
Local Time Giveaway Start | Friday, 2016-11-18 17:46, PST - (GMT-08:00) | |
Bustime Giveaway End | 152:31 | |
Local Time Giveaway End | Friday, 2016-11-18 18:31, PST - (GMT-08:00) | |
Giveaway Title | Steam Hardware Lot | |
Alt. Giveaway Title(s) | -- | |
Giveaway Donator(s) | Valve | |
Giveaway Description | PC gaming is all about options. Take input, for example: you want the accuracy of a mouse, the customizability of a keyboard, and the convenience of a controller. With its touchpads and deep option settings, the Steam Controller gives you all of that and more. How about choosing where to play? With the Steam Link, you're never more than a button-press away from high-speed 1080p game streaming from your main PC, wherever you have access to your home network. We'll even throw in a bundle of accessories. But perhaps you need something to play with all this hardware. How about a Valve Friends & Family Steam key, which is good for all Valve games... | |
Craft-Along? | -- | |
Giveaway Amount(s) | $5.47 | |
Giveaway Raised | $15,452.75 | |
Giveaway Winner(s) | Braininator | |
Notes | -- | |
Tags | ||
Giveaway Images |
|
|
Additional Images | -- | |
Import By | Sokar | |
Updated By | ||
↤ Previous Prize | Prize Navigation | Next Prize ↦ |