↤ Previous Prize | Prize Navigation | Next Prize ↦ |
---|---|---|
Global Notes: Prize Images mostly recovered however, we are still missing some images and information see: Recovery Project page and if you have something we are missing please: Contact the VST! DB10 did not have raised amounts displayed on the DB website we did our best via a stream re-watch but not all were said. Not all DB Prize IDs are known, as the archive.org capture is mid-run, prize ID 0 is used for unknown DB Prize IDs. | ||
DB Prize ID | 191 | |
Prize Type | Giveaway | |
Bustime Giveaway Start | 127:08 | |
Local Time Giveaway Start | Thursday, 2016-11-17 17:08, PST - (GMT-08:00) | |
Bustime Giveaway End | 128:00 | |
Local Time Giveaway End | Thursday, 2016-11-17 18:00, PST - (GMT-08:00) | |
Giveaway Title | Zelda - Legends of Localization #2 | |
Alt. Giveaway Title(s) | Legends of Localization | |
Giveaway Donator(s) | Fangamer | |
Giveaway Description | Have you ever seen something in a 1990's RPG that just felt a tad....off? Maybe a character talking about the donut they're enjoying as the sprite of a rice ball disappears into their mouth. If so, you too have enjoyed the benefits of localization! | |
Craft-Along? | -- | |
Giveaway Amount(s) | $5.86 | |
Giveaway Raised | $1,412.26 | |
Giveaway Winner(s) | TheNerdWonder | |
Notes | -- | |
Tags | ||
Giveaway Images |
|
|
Additional Images | -- | |
Import By | Sokar | |
Updated By | ||
↤ Previous Prize | Prize Navigation | Next Prize ↦ |