|
| 3.5% |
3.2% |
2.9% |
2.8% |
2.7% |
2.6% |
3.0% |
2.9% |
3.3% |
3.8% |
4.0% |
4.2% |
4.6% |
4.2% |
5.5% |
5.7% |
4.9% |
5.6% |
5.9% |
4.8% |
5.2% |
5.6% |
4.5% |
4.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | AeroCmdr | 7.0 | 36.2 | today | "It was recorded so I was told" | |||
| 2 | MattAn24 | 3.7 | 20.3 | yesterday | "Graham, seriously. Thank you. You (and LRR) deserve -so- much praise for putting this together." | |||
| 3 | OcelotOnABus | 5.6 | 29.8 | today | "Om nom nom." | |||
| 4 | anydayhappyday | 3.9 | 21.4 | today | "THE FINAL BUSDOWN!" | |||
| 5 | Pindelskin-1 | 2.4 | 12.0 | 2 days ago | "Storm kroze" | |||
| 6 | X2Eliah | 4.8 | 25.1 | 2 days ago | "This is getting slightly corny, though." | |||
| 7 | SirGir | 6.2 | 31.9 | today | "NEKONEKONEKO" | |||
| 8 | delsherrifo | 3.8 | 21.5 | yesterday | "we're all in different timezones, should be asy to get at least one peron on all the time" | |||
| 9 | luckieduckie | 3.7 | 20.0 | yesterday | "· · · • ➤" | |||
| 10 | wurfless | 3.2 | 17.1 | 2 days ago | "like, really early" | |||
| 11 | LittleKuriboh | 5.3 | 28.0 | 2 days ago | "Safe trip home, man" | |||
| 12 | Fredaussie | 5.6 | 28.8 | 2 days ago | "Matt, <3 you" | |||
| 13 | Achtundzwanzig | 3.9 | 20.2 | 2 days ago | "pelvic thrust like the postman is coming" | |||
| 14 | Dix | 7.2 | 42.1 | 2 days ago | "I WAS HITTING ENTER WHEN I HEARD YOU ON MY FEED. Sooooory Kathleen. /canadian apology'd" | |||
| 15 | TehJeven | 3.9 | 22.1 | yesterday | "and eating a sandwhich" | |||
| 16 | Alexisonfire96 | 4.3 | 23.8 | 2 days ago | "mafia killed the detective right off the bat" | |||
| 17 | GreigKM | 5.7 | 30.6 | 2 days ago | "GAME OVER YEAH!!!!!!!!!!!!!!" | |||
| 18 | MistyLadybug | 4.0 | 22.4 | 4 days ago | "We can do it! COME ON" | |||
| 19 | trymantha | 6.5 | 34.3 | yesterday | "duh duh duh duh" | |||
| 20 | Kroze | 8.9 | 48.6 | today | "I AM THE MOST HARDCORE" | |||
| 21 | bolderman2010 | 4.7 | 24.5 | 2 days ago | "YOU GUYS ARE AWESOME" | |||
| 22 | the_lone_bard | 10.7 | 56.6 | 2 days ago | "Dear Desertbus: Faith in humanity. Restored [X] Not restored [ ]" | |||
| 23 | Chuckles_MD | 7.2 | 38.4 | 2 days ago | "But the ChipIn is borked.. HOW DO I DONATE" | |||
| 24 | Cutlesnap | 4.1 | 23.2 | 2 days ago | "BID_WARGARBLE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!" | |||
| 25 | whatthebus | 5.2 | 28.1 | 2 days ago | "How was you're pig?" | |||
| 26 | masterwriter42 | 6.7 | 34.7 | 4 days ago | "Dear Dr Matt, how would you unwind if there was no electricity or cards?" | |||
| 27 | DaManDOH | 7.6 | 43.9 | 2 days ago | "'cept it's a very odd rollover amount." | |||
| 28 | epocalypse | 6.3 | 33.6 | 2 days ago | "SING I CAN'T DECIDE!! http://www.youtube.com/watch?v=OFKUnfwBPTU" | |||
| 29 | aonomus | 6.7 | 36.3 | today | "So many items" | |||
| 30 | KingToasty | 5.4 | 29.8 | 2 days ago | "Goog god, I started this argument. Sorry Internet." | |||
| 31 | Yadda | 11.7 | 62.0 | yesterday | "HOKAI IT WORKS" | |||
| 32 | Croissantman | 8.0 | 45.3 | 2 days ago | "OH GOD IT'S STILL WRONG. IT'S STILL WRONG." | |||
| 33 | HummingbirdJames | 7.6 | 40.9 | 2 days ago | "72 hour shifts!" | |||
| 34 | JoelChenFA | 5.1 | 25.2 | today | "just like how he got you right. 1 in dunno how many chance" | |||
| 35 | Fugiman477 | 8.2 | 44.5 | 2 days ago | "AWWWWWWW MUFFIN" | |||
| 36 | gluckinator | 4.0 | 20.7 | 2 days ago | "KILL THAT BOTHAN" | |||
| 37 | carryoncrow | 3.1 | 16.4 | 2 days ago | "EASY FOR GRAHAM TO SAY" | |||
| 38 | King_Kool | 6.2 | 32.2 | 2 days ago | "Hey LRR, http://i351.photobucket.com/albums/q479/KingKool2099/shop-graham.jpg" | |||
| 39 | bismarck26 | 3.8 | 20.1 | today | "dont quote me though" | |||
| 40 | King_of_Spades | 4.5 | 23.0 | 2 days ago | "A WINRAR IS YOU" | |||
| 41 | scrumpmonkey | 3.9 | 20.6 | yesterday | "and thanks for all the HERP DERP PIGS" | |||
| 42 | Tangerra | 5.0 | 26.8 | 2 days ago | "Awesome Chat is full of Awww." | |||
| 43 | FatherTime89 | 5.7 | 29.5 | 2 days ago | "I missed their sign off :(" | |||
| 44 | _Misty_ | 2.8 | 16.7 | 2 days ago | "IT'S THE FINAL BUSDOOOOOOOOWN!" | |||
| 45 | jensev | 8.8 | 47.3 | 2 days ago | ""Oh yeah guys, I forgot to mention, I told them it was okay"" | |||
| 46 | YamiBakura | 5.5 | 29.7 | today | "I'm dead again :(" | |||
| 47 | PodX140 | 5.5 | 31.6 | 2 days ago | "someone please record from here on in and leave me a PM please!" | |||
| 48 | elkae | 4.5 | 23.4 | 2 days ago | "Everybody give Dix a kiss!" | |||
| 49 | Snowfire | 4.2 | 22.6 | 3 days ago | "bussing good start" | |||
| 50 | Staplecrab | 4.0 | 21.2 | 2 days ago | "CRABS DON'T SLEEP, WE WAIT" | |||
| 51 | Caitiri | 4.2 | 26.8 | 2 days ago | "YAYYYYYYYYYYYYYY" | |||
| 52 | iSmartMan | 8.3 | 45.8 | 2 days ago | "Probably one of the less painful things you've done this Desert Bus" | |||
| 53 | TropicalBus | 4.7 | 25.8 | 2 days ago | "NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO- " |
|||
| 54 | CtMolloy | 3.4 | 20.0 | 2 days ago | "see you next year for desert bus 2008! - slowpoke" | |||
| 55 | Piggysama | 5.0 | 26.6 | 2 days ago | "NOW TEH QUESTION IS, IS MORGAN WATCHING?!" | |||
| 56 | Solmania | 4.1 | 21.7 | 2 days ago | "ITS THE FINAL BUSDOWN" | |||
| 57 | Naturality | 6.7 | 35.7 | 2 days ago | "I accidentally the whole bus. What do I do?" | |||
| 58 | smittywerbenjmj | 5.6 | 29.9 | 2 days ago | "Ken 'Kinkos' Stacey!" | |||
| 59 | DaMirrorLink | 3.7 | 19.0 | 2 days ago | "DONT FORGET TO THANK ROSCOE FOR PUTTING UP WITH YOU!" | |||
| 60 | ojii | 6.1 | 33.2 | 2 days ago | " · · · • ➤" | |||
| 61 | TPRJones | 10.4 | 57.9 | 2 days ago | "WHAT?! Feed as sound again?!" | |||
| 62 | d_garbage | 3.1 | 16.4 | yesterday | "club soda :P" | |||
| 63 | Quest | 4.8 | 26.0 | 2 days ago | "another year, another set of memes" | |||
| 64 | BrainStew-1 | 3.3 | 17.5 | 2 days ago | "WE ARE 39K AHEAD OF LAST YEAR SAME TIME" | |||
| 65 | DancingFox | 5.6 | 30.1 | 3 days ago | "Yeah, they're immune to physical damage, probably." | |||
| 66 | Quillpaw | 5.0 | 27.2 | 2 days ago | "STAR ANIMALS IN THE SPAAAAAACE" | |||
| 67 | DashP | 3.2 | 17.9 | 2 days ago | "You can have more drivers" | |||
| 68 | FirefuryAmahira | 4.4 | 23.5 | 2 days ago | "Without Desert Bus, the chat is taking SAN damage!" | |||
| 69 | TyranicMoron | 4.7 | 25.9 | yesterday | "Love you too LRRCHAT!" | |||
| 70 | Strave | 7.5 | 40.9 | 2 days ago | "Hey guys, I gotta go, but before I do, will the finale be recorded? And where does the recorded stuff get put up?" | |||
| 71 | Delusibeta | 5.2 | 30.2 | 2 days ago | "And there goes the bus back to where it came from." | |||
| 72 | lgladdy | 9.1 | 48.1 | 2 days ago | "THANK YOU, GRAHAM!" | |||
| 73 | tak197 | 7.6 | 41.4 | 2 days ago | "LEFT LEFT LEFT LEFT LEFT!!!!!!!!" | |||
| 74 | NeonNobleTH | 6.5 | 35.7 | 2 days ago | "FLAMESPIKE NEEDS HAMMERING" | |||
| 75 | RebelKatx | 4.4 | 22.4 | 2 days ago | "POWER PELLETS FOR ALL" | |||
| 76 | nekokirin | 6.0 | 30.1 | today | "also scary D:" | |||
| 77 | jackslack | 7.0 | 38.3 | 2 days ago | "You can do it man." | |||
| 78 | Suffix | 4.0 | 21.8 | 2 days ago | "AWWW MUFFIN" | |||
| 79 | Awesome_Express | 3.8 | 20.0 | 3 days ago | "I was looking forward to the first 14 pages!" | |||
| 80 | kaptainkickass | 4.6 | 23.1 | 2 days ago | "Good night Desert bus!" | |||
| 81 | Rkynick | 6.4 | 37.6 | today | "which is why he needs a break" | |||
| 82 | Robotzor | 6.1 | 31.3 | today | "perma ban for the next hour : ) not sure what whargarbble is I wasn't here" | |||
| 83 | hagger9003 | 3.3 | 20.0 | 2 days ago | "IT IS AWESOME" | |||
| 84 | Fezzul | 4.8 | 24.6 | 2 days ago | "Jar Jar Pigs" | |||
| 85 | MASA | 3.5 | 18.6 | 2 days ago | "the internets will miss you" | |||
| 86 | imweasel | 5.4 | 27.7 | 2 days ago | "like tinker, I think" | |||
| 87 | Tempest_Fox | 7.3 | 40.4 | 2 days ago | "Dear Dr. LRR, I'll just say this right now: GG GUYS!! GG EVERYONE!!" | |||
| 88 | Icefall | 5.2 | 27.6 | 2 days ago | "Bye Kroze! See you next year!" | |||
| 89 | cokedupwerewolf | 4.7 | 24.9 | 2 days ago | "That was the source of Ians power!!" | |||
| 90 | BRSsexyman | 3.4 | 19.6 | 2 days ago | "IT'S THE FINAL BUS DOWN! <3" | |||
| 91 | Checky_Girl | 4.6 | 26.0 | 2 days ago | "BID_AWESOME" | |||
| 92 | Chaotic_Reactions | 2.8 | 15.5 | 2 days ago | "Fire at will, snipers!" | |||
| 93 | Hubbe128 | 3.7 | 21.3 | 2 days ago | "WAKE STEVE!" | |||
| 94 | DrNinja_UC | 4.2 | 21.9 | 2 days ago | "YOU ARE A KAZOO BEAST IAN" | |||
| 95 | alexanderditto | 5.7 | 31.9 | 2 days ago | "Everyone left is clearly a huge fan of the LRR crew... so may I suggest going and watching all their videos? www.loadingreadyrun.com" | |||
| 96 | Ohlookitsmatty | 4.4 | 21.1 | today | "doing live action /flick! they got all hot and bothered!" | |||
| 97 | DoctorVancouver | 4.0 | 20.7 | 2 days ago | "Not for long though" | |||
| 98 | goggleman64 | 7.4 | 40.3 | 2 days ago | "Oh . . . Oh God . . . what have we done" | |||
| 99 | GamerPro64 | 2.7 | 14.8 | 3 days ago | "Pay attention Kathleen" | |||
| 100 | WarMonkey782 | 3.2 | 17.7 | yesterday | "WHARRGARBL ALEX" |
| RLYoshi (866) | ZanasoBayncuh (864) | morguexiiv (859) | lazarenth (858) | Maniacal (856) |
| SilPho (850) | SomeLameStuff (849) | Glutnix (849) | Fugiman (838) | Icarusthefallen (837) |
| kittycatalyst (834) | Limilim1 (834) | moon_called (834) | TalonOfTheSilverHawk (830) | MaverickP51 (821) |
| Anubis169 (821) | Aeltrius (817) | sektor88 (817) | Xelien (816) | WanderingMonkey (810) |
| Psithief (809) | UberTaco (800) | Octopimpostor (799) | Longshot2 (799) | Spartigus68k (791) |
| dave_random (788) | countz3r0 (787) | general_michi (779) | dfcrackhead (770) | UseR2006 (768) |
| DewMan001 (765) | Icy-nee-san (764) | DXCUCR (761) | sirjohntnk (761) | DissonantNight (759) |
| axe9 (758) | saulfenky2470 (751) | SDWatmough (749) | mrpenguinismyhomeboy (742) | Redlin5 (730) |
| Failhammer-1 (728) | ClassyHouse (721) | Nymo (720) | PussNBoots83 (716) | TrishaLynn_GOA (715) |
| Darthrex354 (714) | Fightgarr (703) | Ijiero (698) | CalmBlueSniper (698) | Dudeio (696) |
| antman9000 (683) | JonnyNero (683) | WarHamster40K (681) | vxicepickxv-1 (678) | Asnone (676) |
| Blood_Phoenix (674) | directionalpad (670) | anima110 (670) | DaughterOfEru (668) | meur1234 (668) |
| Whomper (666) | TalecArashi (665) | Drant (665) | HaudNomen (664) | vaughn (663) |
| Kapol (663) | patawic (660) | ErBearPsych (655) | shakomaru42 (648) | asddsa28 (647) |
| SomebodyNowhere (647) | gadyke (646) | AshtonC (645) | helbent_revenge (644) | KV1NN4 (644) |
| GrinningManiac (643) | The_Ambrosian (643) | kreenB (636) | kanimara123 (631) | GazzyW007 (626) |
| X_tine (626) | Wainamoinen (623) | here4day9 (622) | slothfulcobra (622) | mobilemarshall (620) |
| Ponza (615) | ProtoChimp (614) | Velkyn (606) | Seraphroy (604) | Ryaken (601) |
| Alahmnat (601) | lasse0477 (600) | NimrodXIV-1 (598) | mrewrwr (592) | starrboy (592) |
| ddq5 (590) | Miclee (588) | infinitydark (585) | harv3034 (582) | dexdex1560 (581) |
| Tahki (574) | Mr_Kaneda (574) | cantwearhats (569) | memory_leak (569) | LordCuthberton (568) |
| NoSole (567) | Fayili (564) | Defacer607 (563) | RangerBane717 (558) | RetroViruses (557) |
| danemcrae (553) | RvLeshrac (552) | Spiralingflame (551) | Hamsic (550) | insanity54 (549) |
| Sodapopkid (548) | CVillain (548) | Elaro (547) | LeiRavni (546) | BrainStew (546) |
| davedamon2000 (541) | pochunki (540) | SolidSwan (540) | ultimateownage (540) | Pariah164 (538) |
| the_amativeness (535) | Evilbadman (534) | zachisawesome (533) | TokyoClownAttack (533) | Protoman (532) |
| andyallen123 (531) | teambates (529) | taylesia (528) | d1cey1 (528) | TheVirtuousSeraph (526) |
| madrak_the_red (525) | JOSHxUSEDxSPACExJUMP (525) | TechniMan (523) | Blaster_alt (522) | Semysane (517) |
| Viranka (517) | Hagios (516) | ekimekim (513) | Traffy (512) | Under_Score (509) |
| leytonbaines (509) | CFSasuke (509) | taironpirate (508) | UndeadYeti (507) | Mercer22 (506) |
| PeanutVendor1 (505) | darthachaeron-1 (505) | SweetIron (502) | frenzy54 (502) | NSMogav (500) |
| DJComet (499) | ThatAussieGamer (495) | darthachaeron (494) | mowinckel (490) | coarsesand (489) |
| billthecrazycat (489) | lirelent (489) | CoreJay (487) | overlordstowell (486) | marajade03 (486) |
| CheeseGamer (485) | viper3 (483) | The_Rogue_Wolf (482) | X2Eliah-1 (482) | kataztrophe (481) |
| Paul_Duchesne (479) | NewClassic (476) | Jackpot524 (475) | Styks (473) | BetaTest-1 (473) |
| Vohn_exel (472) | ParaJordan (471) | therealbraincow (470) | wolfy42 (469) | Knighttemplar (468) |
| KittyShinju (468) | cygnus_2112 (466) | gcninja (460) | RainbowTechy (455) | theomgman (454) |
| xdeathknightx-1 (454) | Gears102 (453) | Feltic (452) | gamer7790 (450) | avuserow (450) |
| midnightbacon (449) | LolCanuck (448) | Littleman64 (447) | nexthoudini (447) | SgtSpork (446) |
| ProtoChimp-1 (444) | wolfenbarg-1 (444) | Shoesama (441) | mouldymcmould (440) | IAMHEREPLZ (438) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
| 26 |
|
|
|
|
| 27 |
|
|
|
|
| 28 |
|
|
|
|
| 29 |
|
|
|
|
| 30 |
|
|
|
|
| 31 |
|
|
|
|
| 32 |
|
|
|
|
| 33 |
|
|
|
|
| 34 |
|
|
|
|
| 35 |
|
|
|
|
| 36 |
|
|
|
|
| 37 |
|
|
|
|
| 38 |
|
|
|
|
| 39 |
|
|
|
|
| 40 |
|
|
|
|
| 41 |
|
|
|
|
| 42 |
|
|
|
|
| 43 |
|
|
|
|
| 44 |
|
|
|
|
| 45 |
|
|
|
|
| 46 |
|
|
|
|
| 47 |
|
|
|
|
| 48 |
|
|
|
|
| 49 |
|
|
|
|
| 50 |
|
|
|
|
|
| Is mryoshi23 stupid or just asking too many questions? 93.4% lines contained a question!
wartjr2373 didn't know that much either. 91.4% of his/her lines were questions. |
| The loudest one was MNRA, who yelled 84.4% of the time!
Another old yeller was ragnarok512, who shouted 77.0% of the time! |
| It seems that bolderman2010-1's shift-key is hanging: 93.8% of the time he/she wrote UPPERCASE. For example, like this: <bolderman2010-1> R CrazyMLC-1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 86.3% of the time. |
| Rikadyn is a very aggressive person. He/She attacked others 3 times. For example, like this: * rikadyn slaps Snowfire around a bit with a large trout TIMESWORDSMAN can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Snowfire, nobody likes him/her. He/She was attacked 3 times. For example, like this: * rikadyn slaps Snowfire around a bit with a large trout Kroze_YGOTAS seems to be unliked too. He/She got beaten 2 times. |
| alfakillr brings happiness to the world. 43.0% lines contained smiling faces. :)
midnightbacon isn't a sad person either, smiling 27.6% of the time. |
| sairahcaz42 seems to be sad at the moment: 18.5% lines contained sad faces. :(
TeroLost is also a sad person, crying 11.4% of the time. |
| WCKidRock wrote the longest lines, averaging 107.7 letters per line. #desert-bus-drivercam average was 29.7 letters per line. |
| undeadsnowman-1 wrote the shortest lines, averaging 4.9 characters per line. Nymo was tight-lipped, too, averaging 9.6 characters. |
| AeroCmdr spoke a total of 32844 words!
AeroCmdr's faithful follower, the_lone_bard, didn't speak so much: 17657 words. |
| EnforcelatorGeo wrote an average of 37.00 words per line.
Channel average was 5.49 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morgan | 9855 | AeroCmdr |
| 2 | would | 8689 | nekokirin |
| 3 | Graham | 8569 | dave_random |
| 4 | joined | 8508 | ustreamer-66201 |
| 5 | desert | 8375 | OcelotOnABus |
| 6 | there | 7774 | Pikachaos |
| 7 | awesome | 7469 | nekokirin |
| 8 | about | 6239 | SirGir |
| 9 | Kathleen | 6097 | aonomus |
| 10 | challenge | 5915 | dave_random |
| 11 | Going | 5651 | Fugiman |
| 12 | think | 5527 | Rkynick-1 |
| 13 | should | 5347 | YamiBakura |
| 14 | JAMES | 4589 | zazazza |
| 15 | people | 4180 | ErictheOrange |
| 16 | auction | 4071 | zazazza |
| 17 | Where | 4043 | YamiBakura |
| 18 | still | 3946 | Pikachaos |
| 19 | DOCTOR | 3653 | TalonOfTheSilverHawk |
| 20 | someone | 3625 | Rkynick-1 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | LRR | 20037 | OcelotOnABus |
| 2 | Kroze | 11358 | aonomus |
| 3 | as | 6431 | nekokirin |
| 4 | Octopimp | 2897 | moon_called |
| 5 | Dix | 943 | directionalpad |
| 6 | wear | 503 | Aeltrius |
| 7 | Snowfire | 502 | Diserasta |
| 8 | dave | 430 | Aeltrius |
| 9 | Waiting | 351 | coarsesand |
| 10 | LittleKuriboh | 313 | Ponza |
| 11 | loadingreadyrun | 289 | RvLeshrac |
| 12 | Chris | 265 | hIJynX |
| 13 | Bob | 249 | Thrim |
| 14 | Gold | 231 | Dancin_Sasquatch |
| 15 | Stepto | 228 | Tree_Vor |
| 16 | AeroCmdr | 210 | Ponza |
| 17 | Fugiman | 203 | coarsesand |
| 18 | _Notch | 178 | bismarck26 |
| 19 | justin | 177 | SDWatmough |
| 20 | Juliamon | 117 | Unitama |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 4204 | OcelotOnABus |
| 2 | :( | 2325 | Fugiman |
| 3 | :P | 2246 | nekokirin |
| 4 | :) | 2155 | OcelotOnABus |
| 5 | D: | 1194 | OcelotOnABus |
| 6 | ;) | 769 | eBrnd |
| 7 | :p | 429 | Gears102 |
| 8 | \o/ | 348 | MattAn24 |
| 9 | :/ | 248 | SirGir |
| 10 | ): | 130 | DaBozz |
| 11 | T_T | 120 | xXRaiFenrirXx |
| 12 | ;D | 115 | Piggysama |
| 13 | ;_; | 106 | zazazza |
| 14 | -_- | 105 | Jamuko |
| 15 | ;P | 72 | Kroze |
| 16 | :-) | 56 | PongoSapiens |
| 17 | -.- | 52 | Gears102 |
| 18 | (: | 33 | TIMESWORDSMAN |
| 19 | ;p | 32 | Sophie |
| 20 | :-D | 31 | PongoSapiens |
|
|
| Yadda wasn't very popular, getting kicked 10 times! For example, like this: *** Yadda was kicked by LittleKuriboh Dix seemed to be hated too: 9 kicks were received. |
| Fugiman is either insane or just a fair op, kicking a total of 2286 people!
Fugiman's faithful follower, Fugiman477, kicked about 854 people. |
| Dix donated 39 ops in the channel...
Kroze was also very polite: 37 ops from him/her. |
| Kroze is the channel sheriff with 3 deops.
LittleKuriboh deoped 2 users. |
| TomBrend donated 1 halfops in the channel... |
| TomBrend is the channel sheriff with 1 dehalfops. |
| chat06.ustream.tv donated 14034 voices in the channel...
chat05.ustream.tv was also very polite: 12864 voices from him/her. |
| Fugiman477 likes taking voice from people, 2 devoices. |
| anydayhappyday always lets us know what he/she's doing: 174 actions! For example, like this: * anydayhappyday is in lesbians with everybody! Also, DaManDOH tells us what's up with 172 actions. |
| dave_random talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was MegamanXGold, who managed to hit 3 times. |
| kyjast couldn't decide whether to stay or go. 1286 joins during this reporting period! |
| Stupidhippies101 has quite a potty mouth. 5.3% words were foul language.
DonDiegoDelToro-1 also makes sailors blush, 2.5% of the time. |
|
| DESERT BUS FOR HOPE IV: A NEW BUS IS OVER! :( | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're our only hope!" | COME JOIN THE LOADING READY RUN IRC CHAT @ irc.ARG-IRC.net Channel: #Loadingreadyrun | 2 days ago at 17:36 by Kroze |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're our only hope!" | New rule, NO BOLD! (Except for Ops) | THE END IS UPON US! REPENT!! REPENT!! | 2 days ago at 13:52 by Kroze |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Ops) | CHIPIN IS UP BUT SHAKEY, BE GENTLE WITH IT | 2 days ago at 11:25 by AeroCmdr |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Ops) | CHIPIN IS DOWN. DO NOT LOAD THE SITE. | 3 days ago at 22:27 by Dix |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Ops) | NEWEST RULE: NO ASCII ART DURING AUCTIONS! | WE ARE WORKING ON FIX | 3 days ago at 05:16 by AeroCmdr |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Opsi) | NEWEST RULE: NO ASCII ART DURING AUCTIONS! | WE ARE WORKING ON FIX | 3 days ago at 05:16 by AeroCmdr |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Dix and Fugi) | NEWEST RULE: NO ASCII ART DURING AUCTIONS! | WE ARE WORKING ON FIX | 3 days ago at 05:05 by Dix |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Dix and Fugi?) | NEWEST RULE: NO ASCII ART DURING AUCTIONS! | WE ARE WORKING ON FIX | 4 days ago at 22:33 by Kroze |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Dix and Fugi?) | NEWEST RULE: NO ASCII ART DURING AUCTIONS! | 4 days ago at 20:45 by Fugiman |
| DESERT BUS FOR HOPE IV: A NEW BUS HAPPENING NOW!!!! | www.desertbus.org | The correct phrase for Krozey Intervention this year is "Help me Krozey-wan Kenobi, you're (NOT) our only hope!" | New rule, NO BOLD! (Except for Dix and Fugi?) | 4 days ago at 17:38 by Fugiman |
| The topic was set 49 times. | |