| ↤ Previous Prize | Prize Navigation | Next Prize ↦ |
|---|---|---|
| Global Notes: All DB Prize IDs for this year were obfuscated on the website, as we do not know them, they are all currently set to zero If something is wrong OR you have additional images you would like us to add: please: Contact the VST! | ||
| DB Prize ID | 0 | |
| Prize Type | Giveaway | |
| Bustime Giveaway Start | 046:39 | |
| Local Time Giveaway Start | Sunday, 2024-11-10 13:39, PST - (GMT-08:00) | |
| Bustime Giveaway End | 047:53 | |
| Local Time Giveaway End | Sunday, 2024-11-10 14:53, PST - (GMT-08:00) | |
| Giveaway Title | DataBus Quilt | |
| Alt. Giveaway Title(s) | -- | |
| Giveaway Donator(s) | ajillinabox | |
| Giveaway Description | Wrap yourself in a warm and cozy physical manifestation of 17 years of Desert Bus for Hope fundraising data! This king-sized (2.8 x 2.7 m) quilt is a graph of the fundraising rate of Desert Bus for Hope from 2007 to 2023. Each row shows a single year, with each piece in a row representing 1 Desert Buck ($22,805). The length of each piece corresponds to the length of time taken to raise each subsequent Desert Buck at a scale of ~1.67 cm/hr. The color scale, ranging from Dawn Guard yellow to Alpha Flight red to Night Watch indigo to Zeta Shift violet to Omega Shift cyan, tracks the cumulative amount raised within a given year. A handy custom-printed figure caption on the backing provides details on the data analysis and graph design. All fabrics are 100% cotton. All threads are cotton-polyester blend. Batting is Quilters Dream Bamboo (a blend of silk, bamboo, Tencel and cotton). Longarm quilting services provided by A Piece of Quiet Quilts. All fabrics were pre-washed prior to assembly. Machine wash cold separately with gentle agitation. Dry on low or medium heat to damp, then finish with air dry. |
|
| Craft-Along? |
|
|
| Crafter Bio | Larissa Osterbaan is a scientist and serial-crafter who finally acquired a sewing machine this year thanks to her grandmother deciding that she could probably get away with only one sewing machine instead of her usual two. Newly equipped, Larissa set out to try making a quilt for the first time. And what better way to start out quilting than designing your own king-sized quilt pattern base on data visualization! When she's not dreaming up ridiculous crafting ideas that wiser folks would avoid, Larissa lives in Durham, NC with her husband and cat who have managed to learn to live with the constant sound of a sewing machine. | |
| Giveaway Amount(s) | $8.05 | |
| Giveaway Raised | $12,195.75 | |
| Giveaway Winner(s) | Shellsh0cker | |
| Notes | -- | |
| Tags | ||
| Giveaway Images |
![]() ![]() ![]() ![]() |
|
| Additional Images | -- | |
| Import By | Sokar | |
| Updated By | Ugh_Sunlight | |
| ↤ Previous Prize | Prize Navigation | Next Prize ↦ |