|
4.6%![]() |
3.5%![]() |
2.8%![]() |
2.3%![]() |
2.4%![]() |
2.7%![]() |
2.5%![]() |
2.5%![]() |
2.9%![]() |
3.2%![]() |
3.6%![]() |
3.4%![]() |
4.2%![]() |
5.1%![]() |
4.8%![]() |
4.3%![]() |
5.4%![]() |
5.4%![]() |
4.2%![]() |
5.1%![]() |
6.1%![]() |
6.9%![]() |
6.3%![]() |
5.6%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | AeroCmdr | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.9 | 29.7 | today | "I will hold the fort" |
2 | AndyTheSkanker | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.7 | 24.8 | today | "that's messed up" |
3 | notether | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.9 | 25.8 | 2 days ago | "Matt hates the kids... for the kids.." |
4 | Kroze_YGOTAS | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 9.7 | 54.8 | today | "Server: irc.arg-irc Channel: #loadingreadyrun" |
5 | Scone | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.6 | 25.6 | yesterday | "12there was a lag" |
6 | Alex_LRR | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.1 | 20.8 | today | "DESERT BOOOOS" |
7 | Alexanderditto | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 39.2 | 2 days ago | "2It was like having an evening with Jesus, if Jesus sang." |
8 | Nevrmore | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.6 | 34.7 | yesterday | "Aww that's sweet." |
9 | the_amativeness | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 5.1 | 28.3 | yesterday | "2DWolfwood. My point exactly" |
10 | Zivlok | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.6 | 30.2 | 3 days ago | "6Dear LurrKru: What's your favorite part of Disney's "A Goofy Movie"?" |
11 | Paingod556 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 6.0 | 33.7 | 2 days ago | "ITSZOMBIESANDCOOPANDGUNSANDYOUPLAYASZOMBIESWITHEXPLOSIVESANDCHOPPERSANDVALVEANDO- MG!!!!!!" |
12 | Ziji | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.6 | 29.4 | 2 days ago | "So James, are you willing to give out your Steam too, or just WoW?" |
13 | TentacleMplod | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.9 | 38.5 | yesterday | "12OMG!!!!!!!!!!" |
14 | Kroze | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.8 | 44.0 | 4 days ago | "GRAHAM: http://kotaku.com/5100159/black-mesa-trailer-is-some-hot-shit" |
15 | Evil_Jim | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.8 | 42.7 | yesterday | "12With the money you brought in to Child's Play this weekend you could buy 825 Virtual Boys for the childrens." |
16 | Coraxxx | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.2 | 32.7 | yesterday | "link to this" |
17 | kkief02 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.2 | 22.2 | 2 days ago | "12LLOVE YOU GUSY" |
18 | zabe | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 3.5 | 19.0 | yesterday | "14ahh, real names. I see." |
19 | Lag | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.7 | 28.7 | 3 days ago | "6Do you get frequent flyers miles for all the flying to and from the moon you do?" |
20 | ThisIsNotTheHammer | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.3 | 28.2 | yesterday | "14Hey mutan" |
21 | Ponza | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.8 | 37.5 | 2 days ago | "5I was convinced to donate more, sorry, but seeing a chick on the feed in a bikini was worth the humorous value of the awkwardness of the situation!" |
22 | Lying | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8.3 | 45.4 | 2 days ago | "2Morgan: Champagne is not a hair growth aid" |
23 | CannedInsanity | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.7 | 19.7 | yesterday | "5Goodnight everyone! :D You all rock!" |
24 | Beryllium | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8.9 | 52.0 | yesterday | "Although last night I was doing DLC Big Team battles with no headset on" |
25 | thelostzelda | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.3 | 24.4 | yesterday | "6awwww, I wanted to see the truck" |
26 | Nintendownz | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7.0 | 35.5 | today | "9I'm glad the moon is." |
27 | funnybone | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.6 | 25.0 | 2 days ago | "with really obscure articles" |
28 | Ninokuni | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3.4 | 17.9 | yesterday | "haha i like that cham." |
29 | King_Kool | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.7 | 24.6 | today | "I doubt they'd do that" |
30 | Canonfoder | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 9.3 | 49.6 | yesterday | "you guys should auction off a signed season 4 DVD" |
31 | Jenny-Magma | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.1 | 27.9 | today | "4holy crap we just realised that every line in 1337 is made of 11 sylables" |
32 | helljack | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.9 | 25.7 | 3 days ago | "Good night Dr. Morgna, Dr. Paul, Dr. Stripes McSunshine." |
33 | Magicalkorpse | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.8 | 30.9 | 2 days ago | "7I hope the maker of twilight turns into a real vampire at an outside daytime summer concert and catches on fire." |
34 | Anubis169 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6.6 | 39.3 | yesterday | "4(07:31:56) (Shrap-9000) LRR: Am i too late to donate my $10,000 lottery winnings? <-------- ARE YOU SERIOUS!?!?" |
35 | Dantopia | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.3 | 38.3 | 2 days ago | "4I guess lol" |
36 | Skrattybones | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 13.4 | 75.1 | 2 days ago | "12lol. I've got a 0.08% chance, then" |
37 | Tensen01 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.5 | 27.3 | today | "10I missed Wil Wheaton :(" |
38 | TomBrend | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.6 | 38.0 | 2 days ago | "Graham, I've given 40$ for The Element song, still haven't heard it." |
39 | madAlric | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.7 | 26.0 | 2 days ago | "seconded..." |
40 | ThePolarBear | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 5.4 | 29.8 | yesterday | "later Prime" |
41 | Sph965 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.7 | 40.0 | 3 days ago | "Morgan: Are you playing desertbus on the bus cam?" |
42 | astralflame | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.1 | 38.5 | today | "4KLAUS VON NOMNOMBITTERSON IS A MORGANITE!" |
43 | ddarsh | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3.1 | 17.1 | 2 days ago | "7WHOO TALLY" |
44 | DesertBus | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.5 | 28.5 | 4 days ago | "13THE 4 HOUR DEADLINE FOR PAUL'S BEAR HAS EXPIRED" |
45 | NintendoRev | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.5 | 20.2 | 2 days ago | "Kathleen: Slap bill for me." |
46 | FaultyNeonGlow | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 5.2 | 28.0 | 2 days ago | "6whoooohoooo!" |
47 | unruly | ![]() ![]() | ![]() ![]() | ![]() ![]() | 10.4 | 54.5 | yesterday | "13 chanserv, botserv, same difference" |
48 | Musai | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.4 | 24.2 | yesterday | "5Thanks Tally." |
49 | Cybren | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 6.8 | 35.6 | 2 days ago | "http://forums.gleemax.com/forumdisplay.php?s=d147aac4fc969a307cf252943fa51f67&am- p;f=889 repost for ficia since it seems she's reading" |
50 | BradleyRains | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.7 | 24.4 | 2 days ago | "thank you Chris" |
51 | Ashandari | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.0 | 39.2 | 2 days ago | "4If you buy Ash, does that make you part of the LRR Crew?" |
52 | Octillus | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 6.2 | 32.0 | 2 days ago | "Existential Crisis" |
53 | Mechsae | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.1 | 28.6 | 2 days ago | "What is hair? Lizoh don't hurt him, too bad" |
54 | CptFish | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 5.9 | 32.5 | yesterday | "Let me just take out a second mortgage" |
55 | foxtrot_MGS | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.5 | 38.3 | 2 days ago | "I just had Vista crash on me about 2 hours ago. Frickin' Vista." |
56 | _Cake | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.1 | 31.7 | 2 days ago | "5no it isn't" |
57 | captngimpy | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.1 | 31.9 | yesterday | "whoa 60k is tottally in site" |
58 | Zaepho | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.8 | 34.4 | today | "20294: They're in a moonbase" |
59 | Wisq | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 11.9 | 65.3 | today | "That's why, in a dual-boot setup, you always install Windows first, or back up the other stuff." |
60 | billsmom | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.2 | 34.8 | 2 days ago | "4i tried..." |
61 | DacoTaco | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.7 | 35.9 | today | "haha i knew it" |
62 | Kirkygirl | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 5.5 | 28.2 | yesterday | "is it katherine that lives in Vancouver?" |
63 | holygiblets | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.9 | 21.4 | 2 days ago | "9earthquakes, volcanic eruptions, rain of acid, tsunami....." |
64 | duckyboy | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 3.6 | 20.4 | yesterday | "7what is the code for?" |
65 | tak197 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 10.1 | 52.4 | 2 days ago | "i have bad lag what just happenned" |
66 | MegasMan | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6.6 | 36.4 | 2 days ago | "Stop paul I wanna see him!" |
67 | Sakimori_X | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 10.0 | 54.7 | yesterday | "I was sorry to miss the beginning of the Bus-a-thon. I totally forgot what time it started and ended up jumping in 15 minutes into the drive. :(" |
68 | Tzero7 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 8.5 | 44.7 | 2 days ago | "whoa Morgan dosen't look as bad as I thought he would" |
69 | Jillers | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6.1 | 33.0 | 2 days ago | "11Shouldn't Graham be shaving itin the other direction?" |
70 | Gtf234 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 6.2 | 33.0 | 2 days ago | "http://www.angelfire.com/d20/roll_d3_for_this/metroid-jello/metroid-jello.html magical" |
71 | CyberTractor | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 7.8 | 40.3 | 2 days ago | "Stupidity is actually encouraged." |
72 | Tr1sh4Lynn | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.7 | 30.6 | 2 days ago | "4 min to JER" |
73 | Elaro | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 5.3 | 29.2 | yesterday | "Cry some manly tears." |
74 | Kag | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.3 | 33.3 | yesterday | "You're welcome" |
75 | Kreachure | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4.7 | 26.5 | 2 days ago | "Kroze: byebye say hi and good luck to LK!" |
76 | CanCarter | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 4.6 | 23.0 | 4 days ago | "12Dear Kathleen : Favourite Final Fantasy" |
77 | Metox | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 8.1 | 43.4 | 2 days ago | "As competeting in the Paris/Dakar rally." |
78 | Dix | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 4.0 | 23.1 | 2 days ago | "do itttttttttttttt" |
79 | Qui | ![]() ![]() | ![]() ![]() ![]() | ![]() | 4.4 | 23.6 | yesterday | "13It's because of the fangirls like us!" |
80 | Lagging_Physics | ![]() ![]() | ![]() ![]() | ![]() ![]() | 5.5 | 29.3 | yesterday | "6POWER RANGERS" |
81 | Secret8znMan | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 6.3 | 36.8 | yesterday | "13Thank you Desert Bus, watching you probally made me drop two letter grades in school" |
82 | ustreamer-563 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 5.2 | 28.6 | 4 days ago | "10Okay, I'm off." |
83 | CurelessPoison | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8.1 | 46.7 | today | "12Bill wins for referencing the best film ever made!\" |
84 | NVR | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.1 | 19.8 | yesterday | "it wa steh power of db" |
85 | Dutchguy2 | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.6 | 40.9 | yesterday | "Am I correct in thinking you have about 5 hours to go right now?" |
86 | mmeh36 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 4.0 | 20.5 | yesterday | "that was fantastic everybody. i'll see you around loadingreadyrun.com <3" |
87 | Cymri | ![]() | ![]() ![]() ![]() ![]() | ![]() | 5.7 | 29.3 | 2 days ago | "it's that guy from Entourage" |
88 | insanity54 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 6.5 | 37.1 | 3 days ago | "Yeah hair girl is amazing" |
89 | Dogmeat00 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 5.8 | 29.7 | yesterday | "7WWJD? He'd Rock the Interview!!" |
90 | TPRJones | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 10.3 | 54.9 | 2 days ago | "$30 for Codemonkey!" |
91 | ThyLost | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 4.0 | 20.9 | yesterday | "DESERT BUSSSS" |
92 | Carji | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 4.1 | 22.4 | 2 days ago | "gonna do your eyelashes?" |
93 | Kalectotite | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 5.5 | 28.5 | yesterday | "4 FOR THE CHILDREN!" |
94 | easily_ignored | ![]() ![]() | ![]() ![]() ![]() | ![]() | 4.6 | 26.9 | yesterday | "12mother facko" |
95 | Bryy | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 6.1 | 31.8 | 2 days ago | "not up for me" |
96 | Evan_Williams | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 9.7 | 52.9 | 2 days ago | "Dr Doctor Jer: Do the driving sections of Mass Effect remind you of Captain Scarlet?" |
97 | Akecheta | ![]() | ![]() ![]() ![]() | ![]() ![]() | 6.2 | 32.8 | 2 days ago | "METROID SPEEDRUN FOR HOPE" |
98 | Monsty | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 6.8 | 36.9 | 2 days ago | "Spin it let me spin it let me spin it spin it spin it" |
99 | Zammy | ![]() ![]() | ![]() ![]() | ![]() ![]() | 8.0 | 42.0 | 3 days ago | "MOARCELLEBRATEZ" |
100 | joeyslugs | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 5.0 | 26.4 | 3 days ago | "5I HATE BABIES" |
egreif (411) | ctmolloy (411) | Realmhopper (408) | MistyLadybug (408) | Kyrin (391) |
ZedAlpha-3281 (382) | secretshadow (381) | Keith_K (379) | metcarfre (375) | Quest (374) |
Anachronism (371) | MidgetMe (369) | OilDrop (366) | Daiktana (366) | pumpki (365) |
Vaughn (363) | annemjw (358) | wam (358) | TheSeriousBusiness (358) | InEngland (356) |
Tim_LRR (356) | CRO (355) | some-guy (355) | MrApplePie (353) | vespasian (353) |
Namanakadashi (349) | WNivek (349) | tap16 (348) | Salamander135 (345) | Protoman (342) |
Lynxiee (339) | T1migi (335) | Dofworlds (334) | Ghassan (331) | EvilJester (329) |
JellyFish72 (328) | TheSHIZ69 (328) | Helix_Prime (322) | squirrel007 (321) | Sevey-2214 (320) |
Graham_LRR (319) | Stranger_Dan (319) | NWade (317) | Corax (317) | joystick_hero (317) |
maxb (313) | ecwcwwe (312) | Arilla (312) | Moses (312) | theashigaru (310) |
apeoflight (309) | ustreamer-49243 (308) | mistressoblivio (301) | JBUjunkie (301) | Pidgeon_Rat (300) |
Fatsobob (300) | glutnix-5986 (300) | tak197_ (298) | Tree-2179 (297) | gryffinp (297) |
DWolfwood (297) | Refill (296) | iwashere33 (296) | relCORE (295) | Zivlok-hasslept11ofpast77hours (295) |
HalcyonSpirit (295) | Foyghost (295) | userpjx (291) | forumchris (290) | Ojii (289) |
Elomin-Sha (288) | ImLavos (284) | TorachiKatashi (284) | Seanvc200 (284) | starkill (276) |
theflamingdude (276) | Mystfit (274) | _Zedsmom (273) | Teichou (272) | klparrot (272) |
Shnazz (268) | Doomface (268) | VTchina (268) | BlackMist (266) | Cthulhu-7963 (266) |
MasterGunner314 (263) | Klaus_Von_Nomnombitterson (262) | cipherpol0 (260) | Zac (260) | Cosine (259) |
TechnicallyEmployed (258) | DaStinka (257) | ustreamer-83538 (255) | Danneh (255) | MunkyJunky (255) |
CaptainTrips (254) | Lukyboy2435 (253) | Lingonius (252) | CallMeBack (251) | oxen (249) |
kragnarok (246) | DBforthekids (246) | HaudNomen (245) | Tenshanhan (244) | Daeth (243) |
Fumon_Kubo (243) | desert_bust (240) | Nymo (238) | Contrefait (237) | ustreamer-64175 (237) |
Maverik (236) | Newfy^Angel (234) | Yorro0 (234) | Chamale-1337 (232) | ustreamer-33033 (232) |
spiffymarc (231) | TBG (230) | ustreamer-94288 (229) | HeroXI (229) | mew4ever23 (229) |
Shandi (228) | tacix (228) | Halkun (226) | Dan_X (224) | bad_easy (222) |
irclulz (222) | Slyph (221) | [EvieEvie] (221) | twoshoes-8181 (220) | tankabito (219) |
MorganFan (216) | Philosophy-25 (215) | Tangerra (215) | ronlocke (215) | Nizaris (215) |
elejia (213) | Rugal (213) | Brennander (212) | AllenTheMighty (212) | BearSandwich (211) |
Zaszamonde (211) | EVisr (211) | ChrisLRR (210) | Spoonfed (210) | ustreamer-84145 (209) |
ohio_wasabi (208) | Crystalline (208) | RvLeshrac (207) | Fugiman (206) | KBKarma (205) |
Ratfor (205) | Brassicaplant (203) | Psyphon (201) | Luna-5344 (200) | Red_Charlie (198) |
zarash (198) | ustreamer-91354 (198) | Skamakazi (197) | IgnatiusJReilly (197) | lemonpieman (197) |
raijha (196) | monkey-3367 (196) | FreakyMutantMan (194) | Rutty (193) | AwesomeAndrew-2614 (193) |
AfroJ (192) | EchoFox (192) | Jenckes (192) | Lag-1895 (192) | Lynx-8416 (191) |
Ironwater (190) | ZedAlpha-9638 (189) | ustreamer-7762 (189) | Blindrift98 (188) | Syphilis (187) |
Brightmorn (186) | NecroVale (186) | DacoTacos (186) | Shrap-9000 (184) | PRIME-4410 (184) |
theduckthief-3723 (183) | ArK (183) | Hakaryu (183) | Iananan (182) | casandro (182) |
ustreamer-17864 (180) | theduckthief-6391 (180) | glutnix-4345 (180) | ustreamer-17587 (180) | thelostzelda-1 (179) |
Eccky (179) | chupa325 (179) | Doc_Steel (178) | VanSlick (178) | Mewyabe (177) |
Zaszamonde-5333 (176) | Tank_Girl (175) | mattech (175) | t_kreuter (174) | Supa_Davis (173) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
11 |
![]() |
![]() |
![]() |
![]() |
12 |
![]() |
![]() |
![]() |
![]() |
13 |
![]() |
![]() |
![]() |
![]() |
14 |
![]() |
![]() |
![]() |
![]() |
15 |
![]() |
![]() |
![]() |
![]() |
16 |
![]() |
![]() |
![]() |
![]() |
17 |
![]() |
![]() |
![]() |
![]() |
18 |
![]() |
![]() |
![]() |
![]() |
19 |
![]() |
![]() |
![]() |
![]() |
20 |
![]() |
![]() |
![]() |
![]() |
21 |
![]() |
![]() |
![]() |
![]() |
22 |
![]() |
![]() |
![]() |
![]() |
23 |
![]() |
![]() |
![]() |
![]() |
24 |
![]() |
![]() |
![]() |
![]() |
25 |
![]() |
![]() |
![]() |
![]() |
26 |
![]() |
![]() |
![]() |
![]() |
27 |
![]() |
![]() |
![]() |
![]() |
28 |
![]() |
![]() |
![]() |
![]() |
29 |
![]() |
![]() |
![]() |
![]() |
30 |
![]() |
![]() |
![]() |
![]() |
31 |
![]() |
![]() |
![]() |
![]() |
32 |
![]() |
![]() |
![]() |
![]() |
33 |
![]() |
![]() |
![]() |
![]() |
34 |
![]() |
![]() |
![]() |
![]() |
35 |
![]() |
![]() |
![]() |
![]() |
36 |
![]() |
![]() |
![]() |
![]() |
37 |
![]() |
![]() |
![]() |
![]() |
38 |
![]() |
![]() |
![]() |
![]() |
39 |
![]() |
![]() |
![]() |
![]() |
40 |
![]() |
![]() |
![]() |
![]() |
41 |
![]() |
![]() |
![]() |
![]() |
42 |
![]() |
![]() |
![]() |
![]() |
43 |
![]() |
![]() |
![]() |
![]() |
44 |
![]() |
![]() |
![]() |
![]() |
45 |
![]() |
![]() |
![]() |
![]() |
46 |
![]() |
![]() |
![]() |
![]() |
47 |
![]() |
![]() |
![]() |
![]() |
48 |
![]() |
![]() |
![]() |
![]() |
49 |
![]() |
![]() |
![]() |
![]() |
50 |
![]() |
![]() |
![]() |
![]() |
|
Is SilentScope-9446 stupid or just asking too many questions? 80.2% lines contained a question!
cipherpol0 didn't know that much either. 79.2% of his/her lines were questions. |
The loudest one was huddlehouseninja, who yelled 74.4% of the time!
Another old yeller was ustreamer-91354, who shouted 69.7% of the time! |
It seems that ustreamer-87415's shift-key is hanging: 96.0% of the time he/she wrote UPPERCASE. For example, like this: <ustreamer-87415> G Qwilla-7654 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 95.6% of the time. |
Nevrmore is a very aggressive person. He/She attacked others 16 times. For example, like this: * Nevrmore slaps TheSHIZ69 Evil_Jim can't control his/her aggressions, either. He/She picked on others 12 times. |
Poor Alex_LRR, nobody likes him/her. He/She was attacked 2 times. For example, like this: * DacoTaco slaps Alex_LRR ustreamer-29775 seems to be unliked too. He/She got beaten 2 times. |
DABhand brings happiness to the world. 30.4% lines contained smiling faces. :)
zicodxx isn't a sad person either, smiling 21.1% of the time. |
Lysine seems to be sad at the moment: 10.2% lines contained sad faces. :(
okiN is also a sad person, crying 9.7% of the time. |
havelava wrote the longest lines, averaging 97.5 letters per line. #desert-bus-drivercam average was 32.2 letters per line. |
ustreamer-87415 wrote the shortest lines, averaging 3.4 characters per line. ustreamer-42455 was tight-lipped, too, averaging 4.9 characters. |
AeroCmdr spoke a total of 30622 words!
AeroCmdr's faithful follower, Kroze_YGOTAS, didn't speak so much: 21614 words. |
ustreamer-95238 wrote an average of 114.00 words per line.
Channel average was 5.72 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | #desert-bus-drivercam | 30785 | ustreamer-71094 |
2 | joined | 30766 | ustreamer-71094 |
3 | Morgan | 9416 | Igloomaker-508 |
4 | would | 6417 | Coraxxx |
5 | DESERT | 6338 | fl1ppy |
6 | <censored> | 4491 | Alex_LRR |
7 | there | 4323 | Klaus_Von_Nomnombitterson |
8 | ABOUT | 3653 | DWolfwood |
9 | think | 3333 | ustreamer-59618 |
10 | should | 3267 | ustreamer-69187 |
11 | going | 2883 | Chamale-1337 |
12 | James | 2844 | ustreamer-90755 |
13 | awesome | 2781 | ThePolarBear |
14 | PEOPLE | 2705 | ustreamer-90120 |
15 | Kathleen | 2553 | King_Kool |
16 | Graham | 2486 | Alex_LRR |
17 | beard | 2420 | DIguana |
18 | still | 2385 | Graham_LRR |
19 | right | 2163 | Chamale-1337 |
20 | could | 2160 | casandro |
|
Nick | Number of Uses | Last Used by | |
1 | in | 15126 | Jenny-Magma |
2 | Bus | 11311 | Jenny-Magma |
3 | No | 4539 | Chamale-1337 |
4 | Jer | 4137 | AeroCmdr |
5 | children | 2334 | Helix_Prime |
6 | then | 1697 | ustreamer-48538 |
7 | Question | 1334 | JellyFish72-6765 |
8 | Kroze | 1021 | ustreamer-40380 |
